Garden City Weather Reports

The Southwest Research-Extension Center is located in Garden City, Kansas. Daily weather records are recorded by the research center staff. If you have questions about this data, please contact Ashlee Wood (awood22@ksu.edu).

2024 Monthly Weather Data

2023 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.46 0.46 45.5 13.7
FEB 0.55 1.01 48.1 19.6
MAR 1.31 2.32 57.4 28.3
APR 1.74 4.06 67.1 37.5
MAY 2.98 7.04 76.5 49.0
JUN 3.12 10.16 86.3 58.9
JUL 2.80 12.96 92.1 63.7
AUG 2.51 15.47 90.0 62.6
SEPT 1.42 16.89 82.4 53.0
OCT 1.21 18.10 70.1 39.7
NOV 0.55 18.65 56.2 26.9
DEC 0.59 19.24 38.0 35.8

2023 Monthly Weather Data

2023 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.43 0.46 0.46 0.46 43.7 45.5 15.4 13.7
FEB 0.85 0.55 1.28 1.01 49.0 48.1 16.4 19.6
MAR 0.01 1.31 1.29 2.32 57.3 57.4 25.3 28.3
APR 2.28 1.74 3.57 4.06 70.5 67.1 36.2 37.5
MAY 5.16 2.98 8.73 7.04 78.9 76.5 52.8 49.0
JUN 5.43 3.12 14.16 10.16 83.5 86.3 60.1 58.9
JUL 4.94 2.80 19.10 12.96 92.0 92.1 65.6 63.7
AUG 2.60 2.51 21.70 15.47 92.5 90.0 62.5 62.6
SEPT 1.42 16.89 82.4 53.0
OCT 1.21 18.10 70.1 39.7
NOV 0.55 18.65 56.2 26.9
DEC 0.59 19.24 38.0 35.8

2022 Monthly Weather Data

2022 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 1.08 0.46 1.08 0.46 46.6 45.5 12.1 13.7
FEB 0.00 0.55 1.08 1.01 47.2 48.1 13.8 19.6
MAR 0.59 1.31 1.67 2.32 61.2 57.4 24.9 28.3
APR 0.03 1.74 1.70 4.06 72.1 67.1 38.6 37.5
MAY 2.23 2.98 3.93 7.04 79.8 76.5 49.6 49.0
JUN 1.32 3.12 5.25 10.16 90.8 86.3 60.9 58.9
JUL 2.19 2.80 7.44 12.96 99.4 92.1 67.3 63.7
AUG 0.90 2.51 8.34 15.47 95.1 90.0 61.9 62.6
SEPT 0.62 1.42 8.96 16.89 90.3 82.4 55.5 53.0
OCT 0.10 1.21 9.06 18.10 76.1 70.1 38.3 39.7
NOV 0.00 0.55 9.06 18.65 55.4 56.2 23.9 26.9
DEC 0.05 0.59 9.11 19.24 46.9 38.0 14.8 35.8

2021 Monthly Weather Data

2021 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.25 0.46 0.25 0.46 48.4 45.5 18.1 13.7
FEB 0.08 0.55 0.33 1.01 38.9 48.1 11.0 19.6
MAR 2.44 1.31 2.77 2.32 60.0 57.4 29.8 28.3
APR 0.60 1.74 2.83 4.06 66.6 67.1 34.0 37.5
MAY 6.29 2.98 9.12 7.04 75.1 76.5 49.6 49.0
JUN 1.37 3.12 11.03 10.16 9.08 86.3 60.6 58.9
JUL 0.80 2.80 11.83 12.96 93.1 92.1 64.1 63.7
AUG 0.77 2.51 12.60 15.47 95.9 90.0 64.4 62.6
SEPT 2.54 1.42 15.14 16.89 90.5 82.4 57.2 53.0
OCT 0.98 1.21 16.12 18.10 75.1 70.1 41.0 39.7
NOV 0.22 0.55 16.34 18.65 62.6 56.2 31.2 26.9
DEC 0.00 0.59 16.34 19.24 58.0 38.0 21.2 35.8


2020 Monthly Weather Data

2020 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.83 0.46 0.83 0.46 50.1 45.5 19.7 13.7
FEB 0.82 0.55 1.65 1.01 48.1 48.1 20.4 19.6
MAR 0.48 1.31 2.13 2.32 62.0 57.4 32.0 28.3
APR 0.15 1.74 2.28 4.06 69.1 67.1 34.6 37.5
MAY 0.80 2.98 3.08 7.04 78.3 76.5 49.2 49.0
JUN 2.18 3.12 5.26 10.16 94.9 86.3 63.2 58.9
JUL 5.09 2.80 10.35 12.96 92.9 92.1 65.6 63.7
AUG 2.20 2.51 12.55 15.47 91.2 90.0 62.1 62.6
SEPT 1.54 1.42 14.09 16.89 81.8 82.4 48.6 53.0
OCT 0.13 1.21 14.22 18.10 68.3 70.1 35.7 39.7
NOV 0.52 0.55 14.74 18.65 64.2 56.2 30.9 26.9
DEC 0.33 0.59 15.07 19.24 38.4 38.0 36.9 35.8

2019 Monthly Weather Data

2019 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.85 0.46 0.85 0.46 42.2 45.5 19.4 13.7
FEB 1.42 0.55 2.27 1.01 39.9 48.1 14.5 19.6
MAR 1.98 1.31 4.25 2.32 49.7 57.4 24.4 28.3
APR 0.09 1.74 4.34 4.06 71.2 67.1 38.2 37.5
MAY 6.47 2.98 10.81 7.04 71.1 76.5 46.2 49.0
JUN 1.20 3.12 12.01 10.16 86.7 86.3 57.5 58.9
JUL 1.74 2.80 13.75 12.96 93.5 92.1 64.3 63.7
AUG 1.76 2.51 15.51 15.47 93.1 90.0 64.4 62.6
SEPT 0.12 1.42 15.63 16.89 90.6 82.4 60.4 53.0
OCT 0.36 1.21 15.99 18.10 66.9 70.1 33.0 39.7
NOV 0.20 0.55 16.19 18.65 57.3 56.2 23.2 26.9
DEC 1.3 0.59 17.49 19.24 38.9 38.0 37.8 35.8

2018 Monthly Weather Data

2018 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.00 0.46 0.00 0.46 50.0 45.5 13.5 13.7
FEB 0.02 0.55 0.02 1.01 48.1 48.1 15.2 19.6
MAR 0.37 1.31 0.39 2.32 64.0 57.4 28.3 28.3
APR 0.78 1.74 1.17 4.06 64.5 67.1 30.1 37.5
MAY 2.18 2.98 3.35 7.04 85.1 76.5 54.4 49.0
JUN 4.20 3.12 7.55 10.16 93.3 86.3 63.1 58.9
JUL 8.84 2.80 16.39 12.96 92.6 92.1 64.8 63.7
AUG 1.63 2.51 18.02 15.47 88.4 90.0 60.9 62.6
SEPT 2.05 1.42 20.07 16.89 83.2 82.4 57.9 53.0
OCT 3.07 1.21 23.14 18.10 65.2 70.1 38.4 39.7
NOV 0.25 0.55 23.39 18.65 52.9 56.2 23.3 26.9
DEC 1.92 0.59 25.31 19.24 38.2 38.0 36.9 35.8

2017 Monthly Weather Data

2017 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 1.54 0.46 1.54 0.46 43.5 45.5 19.7 13.7
FEB 0.00 0.55 1.54 1.01 61.4 48.1 23.3 19.6
MAR 2.55 1.31 4.09 2.32 66.2 57.4 29.5 28.3
APR 4.03 1.74 8.12 4.06 67.5 67.1 41.1 37.5
MAY 1.47 2.98 9.59 7.04 75.5 76.5 45.3 49.0
JUN 1.25 3.12 10.84 10.16 92.2 86.3 60.6 58.9
JUL 2.02 2.80 12.86 12.96 93.8 92.1 65.8 63.7
AUG 2.46 2.51 15.32 15.47 86.8 90.0 59.4 62.6
SEPT 3.29 1.42 18.61 16.89 84.8 82.4 54.6 53.0
OCT 1.75 1.21 20.36 18.10 73.1 70.1 40.1 39.7
NOV 0.01 0.55 20.37 18.65 60.2 56.2 29.7 26.9
DEC 0.00 0.59 20.37 19.24 40.0 38.0 38.2 35.8

2016 Monthly Weather Data

2016 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.04 0.46 0.04 0.46 46.6 45.5 17.6 13.7
FEB 0.22 0.55 0.26 1.01 56.6 48.1 23.7 19.6
MAR 0.06 1.31 0.32 2.32 66.6 57.4 29.3 28.3
APR 4.59 1.74 4.91 4.06 68.9 67.1 38.8 37.5
MAY 0.92 2.98 5.83 7.04 74.9 76.5 45.9 49.0
JUN 3.61 3.12 9.44 10.16 91.7 86.3 62.1 58.9
JUL 5.97 2.80 15.41 12.96 92.2 92.1 66.3 63.7
AUG 1.85 2.51 17.26 15.47 88.7 90.0 62.7 62.6
SEPT 0.17 1.42 17.43 16.89 86.6 82.4 55.2 53.0
OCT 0.00 1.21 17.43 18.10 80.4 70.1 42.4 39.7
NOV 0.08 0.55 17.51 18.65 65.4 56.2 31.0 26.9
DEC 0.22 0.59 17.73 19.24 39.2 38.0 37.8 35.8

2015 Monthly Weather Data

2015 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.30 0.46 0.30 0.46 47 45.5 18.3 13.7
FEB 1.21 0.55 1.51 1.01 49.3 48.1 17.7 19.6
MAR 0.32 1.31 1.83 2.32 63 57.4 29 28.3
APR 0.37 1.74 2.20 4.06 70.6 67.1 39.5 37.5
MAY 6.38 2.98 8.58 7.04 72.5 76.5 48.4 49.0
JUN 1.39 3.12 9.97 10.16 76.8 86.3 62.8 58.9
JUL 5.36 2.80 15.33 12.96 92 92.1 65.2 63.7
AUG 3.24 2.51 18.57 15.47 89.3 90.0 61.8 62.6
SEPT 0.04 1.42 18.61 16.89 89.8 82.4 59.2 53.0
OCT 2.87 1.21 21.48 18.10 72.6 70.1 45.6 39.7
NOV 0.98 0.55 22.46 18.65 57.6 56.2 30.6 26.9
DEC 0.81 0.59 23.27 19.24 38.5 38.0 37.5 35.8

2014 Monthly Weather Data

2014 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.12 0.46 0.12 0.46 46.5 45.5 13.8 13.7
FEB 0.38 0.55 0.50 1.01 40.6 48.1 14.7 19.6
MAR 0.25 1.31 0.75 2.32 56.5 57.4 23.2 28.3
APR 0.69 1.74 1.44 4.06 68 67.1 36.2 37.5
MAY 0.63 2.98 2.07 7.04 80.5 76.5 46.0 49.0
JUN 10.50 3.12 12.57 10.16 87.6 86.3 59.5 58.9
JUL 3.81 2.80 16.38 12.96 90 92.1 63.1 63.7
AUG 1.99 2.51 18.37 15.47 93

90.0

63.4 62.6
SEPT 2.71 1.42 21.08 16.89 83.2 82.4 54.6 53.0
OCT 1.78 1.21 22.86 18.10 74.8 70.1 42.6 39.7
NOV 0.03 0.55 22.89 18.65 55.7 56.2 22.7 26.9
DEC 0.40 0.59 23.29 19.24 45.3 38 22.3 35.8

2013 Monthly Weather Data

2013 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.48 0.46 0.48 0.46 45.6 45.5 16.6 13.7
FEB 1.54 0.55 2.02 1.01 48.9 48.1 18.1 19.6
MAR 0.13 1.31 2.15 2.32 58.5 57.4 23.8 28.3
APR 0.28 1.74 2.43 4.06 63 67.1 31.1 37.5
MAY 1.25 2.98 3.68 7.04 80.1 76.5 46.3 49
JUN 1.84 3.12 5.52 10.16 93.5 86.3 60.7 58.9
JUL 2.23 2.80 7.75 12.96 93.5 92.1 64.4 63.7
AUG 6.09 2.51 13.84 15.47 89.2 90 63.1 62.6
SEPT 1.83 1.42 15.67 16.89 87.3 82.4 57.6 53
OCT 0.88 1.21 16.55 18.10 70.2 70.1 39.6 39.7
NOV 0.74 0.55 17.29 18.65 55 56.2 26.9 26.9
DEC 0.00 0.59 17.29 19.24 37.6 38 35.7 35.8

2012 Monthly Weather Data

2012 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.00 0.46 0.00 0.46 49.4 45.5 20.8 13.7
FEB 0.59 0.55 0.59 1.01 48.6 48.1 21.6 19.6
MAR 1.92 1.31 2.51 2.32 69.3 57.4 34.6 28.3
APR 1.77 1.74 4.28 4.06 71.4 67.1 42.2 37.5
MAY 0.30 2.98 4.58 7.04 85.2 76.5 50.7 49
JUN 1.03 3.12 5.61 10.16 95.3 86.3 61.7 58.9
JUL 2.41 2.80 8.02 12.96 98.5 92.1 66.7 63.7
AUG 1.22 2.51 9.24 15.47 92.6 90 59.2 62.6
SEPT 1.19 1.42 10.43 16.89 85.2 82.4 50.6 53
OCT 0.98 1.21 11.41 18.10 68.3 70.1 35.6 39.7
NOV 0.00 0.55 11.41 18.65 65.4 56.2 25.9 26.9
DEC 0.73 0.59 12.14 19.24 40.3 38 37.9 35.8

2011 Monthly Weather Data

2011 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.18 0.46 0.18 0.46 44.3 45.5 12.8 13.7
FEB 0.43 0.55 0.61 1.01 47.5 48.1 12.0 19.6
MAR 0.66 1.31 1.27 2.32 57.1 57.4 26.9 28.3
APR 1.79 1.74 3.06 4.06 70.7 67.1 36.9 37.5
MAY 1.14 2.98 4.2 7.04 78.4 76.5 44 49
JUN 1.69 3.12 5.89 10.16 93.3 86.3 59.8 58.9
JUL 0.54 2.80 6.43 12.96 101.3 92.1 68.5 63.7
AUG 2.43 2.51 8.86 15.47 98.1 90 65.9 62.6
SEPT 0.37 1.42 9.23 16.89 83.4 82.4 49.4 53
OCT 0.44 1.21 9.67 18.1 72.5 70.1 39.8 39.7
NOV .42 0.55 10.09 18.65 57.1 56.2 26.0 26.9
DEC 2.03 0.59 12.12 19.24 39.9 38 16.5 35.8

2010 Monthly Weather Data

2010 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.70 0.40 0.70 0.40 45.5 41.9 13.7 14.8
FEB 0.40 0.50 1.10 0.90 41.5 48.0 18.5 19.3
MAR 1.83 1.40 2.90 2.30 58.3 56.5 27.3 27.9
APR 2.25 1.70 5.20 3.90 70.6 66.3 40.5 37.6
MAY 3.90 3.40 9.10 7.30 75.5 75.1 46.4 48.7
JUN 1.47 2.90 10.60 10.20 92.2 86.0 62.5 58.7
JUL 1.30 2.60 11.85 12.80 94.3 91.3 65.7 63.4
AUG 2.70 2.60 14.55 15.40 95.1 88.8 63.7 62.0
SEPT 0.31 1.25 14.86 16.61 89.5 81.2 54.5 52.6
OCT 0.73 0.90 15.59 17.50 76.4 70.6 40.5 39.2
NOV 0.08 0.90 15.67 18.40 58.7 54.5 23.7 26.5
DEC 0.07 0.40 15.74 18.80 49.1 44.7 17.5 17.8