The Agricultural Research Center is located in Hays, Kansas. Daily weather records are recorded by Amy Klein (alklein3@ksu.edu).
2025 Monthly Weather Data
| 
 2025  | 
 Precipitation  | 
 Cumulative Ppt.  | 
 Temp / Max (F)  | 
 Temp / Min (F)  | 
||||
| 
 Month  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
| 
 JAN  | 
1.08 | 
 0.45  | 
1.08 | 
 0.45  | 
37.1 | 
 42.2  | 
11.9 | 
 16.8  | 
| 
 FEB  | 
0.54 | 
 0.74  | 
1.62 | 
 1.19  | 
38.8 | 
 46.3  | 
13.7 | 
 20.4  | 
| 
 MAR  | 
0.72 | 
 1.27  | 
2.34 | 
 2.46  | 
66.8 | 
 56.5  | 
31.6 | 
 29.7  | 
| 
 APR  | 
3.36 | 
 2.11  | 
5.7 | 
 4.57  | 
70 | 
 66.8  | 
41.3 | 
 40.2  | 
| 
 MAY  | 
 3.24  | 
 7.81  | 
 75.8  | 
 51.5  | 
||||
| 
 JUN  | 
 3.46  | 
 11.27  | 
 86.4  | 
 61.3  | 
||||
| 
 JUL  | 
 3.33  | 
 14.60  | 
 92.5  | 
 67.0  | 
||||
| 
 AUG  | 
 2.97  | 
 17.57  | 
 88.1  | 
 64.4  | 
||||
| 
 SEPT  | 
 2.24  | 
 19.81  | 
 87.5  | 
 62.3  | 
||||
| 
 OCT  | 
 
  | 
 1.45  | 
 
  | 
 21.26  | 
 
  | 
 62.1  | 
 
  | 
 35.3  | 
| 
 NOV  | 
 
  | 
 0.85  | 
 
  | 
 22.11  | 
 
  | 
 53.5  | 
 
  | 
 23.6  | 
| 
 DEC  | 
 
  | 
 0.67  | 
 
  | 
 23.46  | 
 
  | 
 48.5  | 
 
  | 
 21.2  | 
2024 Monthly Weather Data
| 
 2024  | 
 Precipitation  | 
 Cumulative Ppt.  | 
 Temp / Max (F)  | 
 Temp / Min (F)  | 
||||
| 
 Month  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
| 
 JAN  | 
1.21 | 
 0.45  | 
1.21 | 
 0.45  | 
32.6 | 
 42.2  | 
13.9 | 
 16.8  | 
| 
 FEB  | 
1.28 | 
 0.74  | 
2.49 | 
 1.19  | 
56.7 | 
 46.3  | 
26.1 | 
 20.4  | 
| 
 MAR  | 
0.51 | 
 1.27  | 
3.00 | 
 2.46  | 
59.6 | 
 56.5  | 
28.9 | 
 29.7  | 
| 
 APR  | 
0.77 | 
 2.11  | 
3.77 | 
 4.57  | 
70.7 | 
 66.8  | 
40.1 | 
 40.2  | 
| 
 MAY  | 
2.18 | 
 3.24  | 
5.95 | 
 7.81  | 
77.5 | 
 75.8  | 
51.4 | 
 51.5  | 
| 
 JUN  | 
5.07 | 
 3.46  | 
11.02 | 
 11.27  | 
90.3 | 
 86.4  | 
64.9 | 
 61.3  | 
| 
 JUL  | 
2.88 | 
 3.33  | 
13.90 | 
 14.60  | 
91.5 | 
 92.5  | 
64.5 | 
 67.0  | 
| 
 AUG  | 
5.13 | 
 2.97  | 
19.93 | 
 17.57  | 
90.0 | 
 88.1  | 
65.0 | 
 64.4  | 
| 
 SEPT  | 
0.90 | 
 2.24  | 
19.93 | 
 19.81  | 
86.5 | 
 87.5  | 
55.4 | 
 62.3  | 
| 
 OCT  | 
 0.22  | 
 1.45  | 
 20.15  | 
 21.26  | 
 79.3  | 
 62.1  | 
 43.1  | 
 35.3  | 
| 
 NOV  | 
 3.96  | 
 0.85  | 
 24.11  | 
 22.11  | 
 56.4  | 
 53.5  | 
 32.6  | 
 23.6  | 
| 
 DEC  | 
 0.06  | 
 0.67  | 
 24.17  | 
 23.46  | 
 50.4  | 
 48.5  | 
 21.7  | 
 21.2  | 
2023 Monthly Weather Data
| 
 2023  | 
 Precipitation  | 
 Cumulative Ppt.  | 
 Temp / Max (F)  | 
 Temp / Min (F)  | 
||||
| 
 Month  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
| 
 JAN  | 
 1.20  | 
 0.45  | 
 1.20  | 
 0.45  | 
 41.3  | 
 42.2  | 
 18.5  | 
 16.8  | 
| 
 FEB  | 
 0.49  | 
 0.74  | 
 1.69  | 
 1.19  | 
 47.4  | 
 46.3  | 
 16.1  | 
 20.4  | 
| 
 MAR  | 
 0.30  | 
 1.27  | 
 1.99  | 
 2.46  | 
 51.6  | 
 56.5  | 
 25.8  | 
 29.7  | 
| 
 APR  | 
 1.05  | 
 2.11  | 
 3.04  | 
 4.57  | 
 69.3  | 
 66.8  | 
 37.9  | 
 40.2  | 
| 
 MAY  | 
 3.16  | 
 3.24  | 
 6.20  | 
 7.81  | 
 78.2  | 
 75.8  | 
 52.2  | 
 51.5  | 
| 
 JUN  | 
 2.97  | 
 3.46  | 
 9.17  | 
 11.27  | 
 86.7  | 
 86.4  | 
 60.4  | 
 61.3  | 
| 
 JUL  | 
 3.80  | 
 3.33  | 
 12.97  | 
 14.60  | 
 91.6  | 
 92.5  | 
 65.7  | 
 67.0  | 
| 
 AUG  | 
 4.33  | 
 2.97  | 
 17.30  | 
 17.57  | 
 93.6  | 
 88.1  | 
 63.6  | 
 64.4  | 
| 
 SEPT  | 
 0.86  | 
 2.24  | 
 18.16  | 
 19.81  | 
 87.1  | 
 87.5  | 
 56.7  | 
 62.3  | 
| 
 OCT  | 
 0.88  | 
 1.45  | 
 19.04  | 
 21.26  | 
 73.3  | 
 62.1  | 
 42.5  | 
 35.3  | 
| 
 NOV  | 
 1.08  | 
 0.85  | 
 20.12  | 
 22.11  | 
 60.0  | 
 53.5  | 
 28.1  | 
 23.6  | 
| 
 DEC  | 
 1.83  | 
 0.67  | 
 21.95  | 
 23.46  | 
 48.2  | 
 48.5  | 
 25.8  | 
 21.2  | 
2022 Monthly Weather Data
| 
 2022  | 
 Precipitation  | 
 Cumulative Ppt.  | 
 Temp / Max (F)  | 
 Temp / Min (F)  | 
||||
| 
 Month  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
 Actual  | 
 Normal  | 
| 
 JAN  | 
 0.52  | 
 0.45  | 
 0.52  | 
 0.45  | 
 42.3  | 
 42.2  | 
 12.7  | 
 16.8  | 
| 
 FEB  | 
 0.02  | 
 0.74  | 
 0.54  | 
 1.19  | 
 47.0  | 
 46.3  | 
 13.9  | 
 20.4  | 
| 
 MAR  | 
 1.98  | 
 1.27  | 
 2.52  | 
 2.46  | 
 59.7  | 
 56.5  | 
 26.2  | 
 29.7  | 
| 
 APR  | 
 0.53  | 
 2.11  | 
 3.05  | 
 4.57  | 
 69.3  | 
 66.8  | 
 37.5  | 
 40.2  | 
| 
 MAY  | 
 4.87  | 
 3.24  | 
 7.92  | 
 7.81  | 
 75.2  | 
 75.8  | 
 50.4  | 
 51.5  | 
| 
 JUN  | 
 1.43  | 
 3.46  | 
 9.35  | 
 11.27  | 
 89.1  | 
 86.4  | 
 61.3  | 
 61.3  | 
| 
 JUL  | 
 2.21  | 
 3.33  | 
 11.56  | 
 14.60  | 
 96.5  | 
 92.5  | 
 66.8  | 
 67.0  | 
| 
 AUG  | 
 1.26  | 
 2.97  | 
 12.82  | 
 17.57  | 
 95.9  | 
 88.1  | 
 63.8  | 
 64.4  | 
| 
 SEPT  | 
 2.21  | 
 2.24  | 
 15.03  | 
 19.81  | 
 88.5  | 
 87.5  | 
 56.6  | 
 62.3  | 
| 
 OCT  | 
 0.23  | 
 1.45  | 
 15.26  | 
 21.26  | 
 73.7  | 
 62.1  | 
 39.5  | 
 35.3  | 
| 
 NOV  | 
 0.26  | 
 0.85  | 
 15.52  | 
 22.11  | 
 54.3  | 
 53.5  | 
 23.9  | 
 23.6  | 
| 
 DEC  | 
 0.77  | 
 0.67  | 
 16.29  | 
 23.46  | 
 41.6  | 
 48.5  | 
 13.6  | 
 21.2  | 
2021 Monthly Weather Data
| 2021 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.74 | 0.45 | 0.74 | 0.45 | 44.3 | 42.2 | 20.1 | 16.8 | 
| FEB | 
 0.05  | 
0.74 | 0.79 | 1.19 | 35.2 | 46.3 | 10.3 | 20.4 | 
| MAR | 4.69 | 1.27 | 5.48 | 2.46 | 60.8 | 56.5 | 31.6 | 29.7 | 
| APR | 1.22 | 2.11 | 6.70 | 4.57 | 65.3 | 66.8 | 36.9 | 40.2 | 
| MAY | 8.75 | 3.24 | 15.45 | 7.81 | 72.4 | 75.8 | 50.7 | 51.5 | 
| JUN | 1.02 | 3.46 | 16.47 | 11.27 | 88.5 | 86.4 | 62.6 | 61.3 | 
| JUL | 2.63 | 3.33 | 
 19.10  | 
14.60 | 90.6 | 92.5 | 65.2 | 67.0 | 
| AUG | 3.55 | 2.97 | 22.65 | 17.57 | 92.7 | 91.4 | 65.6 | 61.7 | 
| SEPT | 2.35 | 2.24 | 25.00 | 19.81 | 86.8 | 89.4 | 72.7 | 62.1 | 
| OCT | 1.31 | 1.45 | 26.31 | 21.26 | 71.9 | 72.8 | 41.2 | 44.5 | 
| NOV | 0.20 | 0.93 | 26.51 | 22.11 | 61.1 | 56.5 | 29.1 | 31.9 | 
| DEC | 0.00 | 0.72 | 26.51 | 23.46 | 54.5 | 43.7 | 20.3 | 18.6 | 
2020 Monthly Weather Data
| 2020 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.99 | 0.45 | 0.99 | 0.45 | 43.3 | 42.2 | 20.3 | 16.8 | 
| FEB | 1.48 | 0.74 | 2.47 | 1.19 | 45.9 | 46.3 | 19.8 | 20.4 | 
| MAR | 0.39 | 1.27 | 2.86 | 2.46 | 58.6 | 56.5 | 32.4 | 29.7 | 
| APR | 0.47 | 2.11 | 3.33 | 4.57 | 67.1 | 66.8 | 35.2 | 40.2 | 
| MAY | 3.56 | 3.24 | 6.89 | 7.81 | 72.6 | 75.8 | 48.4 | 51.5 | 
| JUN | 2.76 | 3.46 | 9.65 | 11.27 | 91.7 | 86.4 | 63.9 | 61.3 | 
| JUL | 7.24 | 3.33 | 16.89 | 14.60 | 89.5 | 92.5 | 67.0 | 67.0 | 
| AUG | 2.84 | 2.97 | 19.73 | 17.57 | 89.8 | 91.4 | 62.3 | 61.7 | 
| SEPT | 0.91 | 2.24 | 20.64 | 19.81 | 79.5 | 89.4 | 50.9 | 62.1 | 
| OCT | 0.16 | 1.45 | 20.80 | 21.26 | 65.2 | 72.8 | 36.5 | 44.5 | 
| NOV | 0.96 | 0.85 | 21.76 | 22.11 | 62.0 | 56.5 | 30.5 | 31.9 | 
| DEC | 0.38 | 0.72 | 22.14 | 23.46 | 48.4 | 43.7 | 19.7 | 18.6 | 
2019 Monthly Weather Data
| 2019 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.88 | 0.45 | 0.88 | 0.45 | 40.8 | 42.2 | 18.7 | 16.8 | 
| FEB | .77 | 0.74 | 1.65 | 1.19 | 34.4 | 46.3 | 13.6 | 20.4 | 
| MAR | 1.09 | 1.27 | 2.74 | 2.46 | 48.8 | 56.5 | 24.7 | 29.7 | 
| APR | 0.89 | 2.11 | 3.63 | 4.57 | 71.1 | 66.8 | 38.6 | 40.2 | 
| MAY | 8.06 | 3.24 | 11.69 | 7.81 | 71.4 | 75.8 | 47.5 | 51.5 | 
| JUN | 1.90 | 3.46 | 13.59 | 11.27 | 85.3 | 86.4 | 59.0 | 61.3 | 
| JUL | 0.95 | 3.33 | 14.54 | 14.60 | 93.1 | 92.5 | 64.9 | 67.0 | 
| AUG | 10.64 | 2.97 | 25.18 | 17.57 | 88.1 | 91.4 | 64.4 | 61.7 | 
| SEPT | 1.69 | 2.24 | 26.87 | 19.81 | 87.5 | 89.4 | 62.3 | 62.1 | 
| OCT | 1.50 | 1.45 | 28.37 | 21.26 | 62.1 | 72.8 | 35.3 | 44.5 | 
| NOV | 0.49 | 0.85 | 28.86 | 22.11 | 53.5 | 56.5 | 23.6 | 31.9 | 
| DEC | 2.16 | 0.72 | 31.02 | 23.46 | 48.5 | 43.7 | 21.2 | 18.6 | 
2018 Monthly Weather Data
| 2018 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | .45 | 0.45 | .45 | 0.45 | 44.2 | 42.2 | 11.6 | 16.8 | 
| FEB | .15 | 0.74 | .60 | 1.19 | 43.7 | 46.3 | 15.0 | 20.4 | 
| MAR | .77 | 1.27 | 1.37 | 2.46 | 61.3 | 56.5 | 28.1 | 29.7 | 
| APR | .74 | 2.11 | 2.11 | 4.57 | 61.9 | 66.8 | 32 | 40.2 | 
| MAY | 4.86 | 3.24 | 6.97 | 7.81 | 84.6 | 75.8 | 54.9 | 51.5 | 
| JUN | 3.92 | 3.46 | 10.89 | 11.27 | 92.3 | 86.4 | 64.3 | 61.3 | 
| JUL | 7.66 | 3.33 | 18.55 | 14.60 | 89.9 | 92.5 | 65.8 | 67.0 | 
| AUG | 5.33 | 2.97 | 23.88 | 17.57 | 87.2 | 91.4 | 62.7 | 61.7 | 
| SEPT | 3.84 | 2.24 | 27.72 | 19.81 | 79.1 | 89.4 | 58.3 | 62.1 | 
| OCT | 6.72 | 1.45 | 34.44 | 21.26 | 63.1 | 72.8 | 38.7 | 44.5 | 
| NOV | 0.82 | 0.85 | 35.26 | 22.11 | 48.9 | 56.5 | 23.5 | 31.9 | 
| DEC | 2.29 | 0.72 | 37.55 | 23.46 | 46.2 | 43.7 | 19.4 | 18.6 | 
2017 Monthly Weather Data
| 2017 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 1.25 | 0.45 | 1.25 | 0.45 | 42.1 | 42.2 | 19.5 | 16.8 | 
| FEB | 0.10 | 0.74 | 1.35 | 1.19 | 57.1 | 46.3 | 24.0 | 20.4 | 
| MAR | 1.50 | 1.27 | 2.85 | 2.46 | 62.0 | 56.5 | 33.1 | 29.7 | 
| APR | 7.83 | 2.11 | 10.68 | 4.57 | 67.6 | 66.8 | 42.1 | 40.2 | 
| MAY | 4.58 | 3.24 | 15.26 | 7.81 | 75.7 | 75.8 | 47.5 | 51.5 | 
| JUN | 3.82 | 3.46 | 19.08 | 11.27 | 89.1 | 86.4 | 61.1 | 61.3 | 
| JUL | 1.53 | 3.33 | 20.61 | 14.60 | 93.5 | 92.5 | 66.3 | 67.0 | 
| AUG | 3.08 | 2.97 | 23.69 | 17.57 | 86.7 | 91.4 | 60.0 | 61.7 | 
| SEPT | 2.17 | 2.24 | 25.86 | 19.81 | 84.7 | 89.4 | 56 | 62.1 | 
| OCT | 1.96 | 1.45 | 27.82 | 21.26 | 71.4 | 72.8 | 40.9 | 44.5 | 
| NOV | 0.24 | 0.85 | 28.06 | 22.11 | 57.9 | 56.5 | 29.1 | 31.9 | 
| DEC | .04 | 0.72 | 28.1 | 23.46 | 44.6 | 42.4 | 16.6 | 18.6 | 
2016 Monthly Weather Data
| 2016 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.68 | 0.45 | 0.68 | 0.45 | 42.7 | 42.2 | 19 | 16.8 | 
| FEB | 0.70 | 0.74 | 1.38 | 1.19 | 52.5 | 46.3 | 23.8 | 20.4 | 
| MAR | 0.56 | 1.27 | 1.94 | 2.46 | 65.9 | 56.5 | 31.3 | 29.7 | 
| APR | 7.46 | 2.11 | 9.40 | 4.57 | 69.1 | 66.8 | 41.4 | 40.2 | 
| MAY | 3.04 | 3.24 | 12.44 | 7.81 | 73.0 | 75.8 | 48.8 | 51.5 | 
| JUN | 3.44 | 3.46 | 15.88 | 11.27 | 91.4 | 86.4 | 63.7 | 61.3 | 
| JUL | 3.45 | 3.33 | 19.33 | 14.60 | 92.5 | 92.5 | 67.3 | 67.0 | 
| AUG | 3.78 | 2.97 | 23.11 | 17.57 | 87.9 | 91.4 | 63.8 | 61.7 | 
| SEPT | 2.08 | 2.24 | 25.19 | 19.81 | 84 | 89.4 | 57 | 62.1 | 
| OCT | 0.66 | 1.45 | 25.85 | 21.26 | 77.6 | 72.8 | 43.7 | 44.5 | 
| NOV | 1.18 | 0.85 | 27.03 | 22.11 | 62.4 | 56.5 | 33.0 | 31.9 | 
| DEC | 0.57 | 0.72 | 27.60 | 23.46 | 40.3 | 42.4 | 13.0 | 18.6 | 
2015 Monthly Weather Data
| 2015 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.46 | 0.45 | 0.46 | 0.45 | 44.9 | 42.2 | 16.3 | 16.8 | 
| FEB | 0.71 | 0.74 | 1.19 | 1.19 | 45.4 | 46.3 | 16.3 | 20.4 | 
| MAR | 0.09 | 1.27 | 1.26 | 2.46 | 63.0 | 56.5 | 29.0 | 29.7 | 
| APR | 0.96 | 2.11 | 2.22 | 4.57 | 69.4 | 66.8 | 41.8 | 40.2 | 
| MAY | 6.44 | 3.24 | 8.66 | 7.81 | 72.6 | 75.8 | 50.1 | 51.5 | 
| JUN | 0.76 | 3.46 | 9.42 | 11.27 | 89.5 | 86.4 | 63.1 | 61.3 | 
| JUL | 4.11 | 3.33 | 13.53 | 14.60 | 92.8 | 92.5 | 67.0 | 67 | 
| AUG | 0 .46 | 2.97 | 13.99 | 17.57 | 91.4 | 91.4 | 61.7 | 61.7 | 
| SEPT | 0.42 | 2.24 | 14.41 | 19.81 | 90.3 | 89.4 | 62.1 | 62.1 | 
| OCT | 1.75 | 1.45 | 16.16 | 21.26 | 72.9 | 72.8 | 44.5 | 44.5 | 
| NOV | 1.83 | 0.85 | 17.99 | 22.11 | 57.5 | 56.5 | 31.9 | 31.9 | 
| DEC | 1.77 | 0.72 | 19.76 | 23.46 | 47.2 | 42.4 | 24.1 | 18.6 | 
2014 Monthly Weather Data
| 2014 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.16 | 0.45 | 0.16 | 0.45 | 43.0 | 42.2 | 13.8 | 16.8 | 
| FEB | 0.92 | 0.74 | 1.08 | 1.19 | 38.6 | 46.3 | 14.2 | 20.4 | 
| MAR | 0.17 | 1.27 | 1.25 | 2.46 | 54.2 | 56.5 | 24.0 | 29.7 | 
| APR | 0.91 | 2.11 | 2.16 | 4.57 | 67.2 | 66.8 | 39.4 | 40.2 | 
| MAY | 0.82 | 3.24 | 2.98 | 7.81 | 80.8 | 75.8 | 49.1 | 51.5 | 
| JUN | 9.45 | 3.46 | 12.43 | 11.27 | 86.1 | 86.4 | 61.8 | 61.3 | 
| JUL | 2.36 | 3.33 | 14.79 | 14.60 | 87.9 | 87.9 | 63.5 | 63.5 | 
| AUG | 1.62 | 2.97 | 16.43 | 17.57 | 93.5 | 93.3 | 64.1 | 64.1 | 
| SEPT | 5.94 | 2.24 | 22.37 | 19.81 | 81.9 | 81.2 | 54.5 | 54.5 | 
| OCT | 2.15 | 1.45 | 24.52 | 21.26 | 72.1 | 71.9 | 42.1 | 42.1 | 
| NOV | 0.05 | 0.85 | 24.57 | 22.11 | 53.3 | 52.6 | 22.6 | 22.6 | 
| DEC | 0.73 | 0.67 | 25.30 | 22.78 | 42.5 | 43.1 | 22.9 | 22.9 | 
2013 Monthly Weather Data
| 2013 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.76 | 0.46 | 0.76 | 0.46 | 43.0 | 41.1 | 17.7 | 15.9 | 
| FEB | 1.19 | 0.74 | 1.95 | 1.20 | 46.0 | 46.0 | 18.7 | 19.6 | 
| MAR | 0.78 | 1.27 | 2.73 | 2.47 | 54.4 | 56.0 | 26.0 | 28.3 | 
| APR | 1.06 | 2.12 | 3.79 | 4.59 | 61.7 | 66.9 | 35.9 | 39.5 | 
| MAY | 2.16 | 3.26 | 5.95 | 7.85 | 78.5 | 75.7 | 51.0 | 50.2 | 
| JUN | 2.73 | 3.42 | 8.68 | 11.27 | 91.0 | 86.4 | 61.8 | 60.4 | 
| JUL | 7.08 | 3.33 | 15.76 | 14.6 | 91.2 | 91.2 | 92.8 | 65.7 | 
| AUG | 0.59 | 2.98 | 16.35 | 17.58 | 88.7 | 91.0 | 65.4 | 64.2 | 
| SEPT | 2.98 | 2.21 | 19.33 | 19.79 | 85.9 | 82.3 | 58.5 | 54.9 | 
| OCT | 0.99 | 1.44 | 20.32 | 21.23 | 67.7 | 70.3 | 40.3 | 41.8 | 
| NOV | 1.16 | 0.86 | 21.48 | 22.09 | 53.2 | 55.1 | 26.6 | 28.1 | 
| DEC | 0.05 | 0.66 | 21.53 | 22.75 | 42.2 | 43.3 | 14.5 | 18.9 | 
2012 Monthly Weather Data
| 2012 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.03 | 0.50 | 0.03 | 0.50 | 49.1 | 42.2 | 20.3 | 16.8 | 
| FEB | 1.27 | 0.70 | 1.30 | 1.21 | 47.8 | 46.3 | 22.0 | 20.4 | 
| MAR | 1.40 | 1.81 | 2.70 | 3.02 | 70.2 | 56.5 | 38.0 | 29.7 | 
| APR | 2.87 | 2.13 | 5.57 | 5.15 | 70.4 | 66.8 | 46.5 | 40.2 | 
| MAY | 1.59 | 3.26 | 7.16 | 8.41 | 84.4 | 75.8 | 54.5 | 51.5 | 
| JUN | 0.85 | 2.84 | 8.01 | 11.26 | 95.2 | 86.4 | 63.8 | 61.3 | 
| JUL | 0.22 | 3.86 | 8.23 | 15.11 | 101.6 | 92.4 | 69.6 | 66.2 | 
| AUG | 3.37 | 3.04 | 11.60 | 18.15 | 91.7 | 90.2 | 61.8 | 64.8 | 
| SEPT | 1.07 | 2.05 | 12.67 | 20.21 | 82.8 | 81.5 | 53.7 | 55.3 | 
| OCT | 0.94 | 1.60 | 13.61 | 21.81 | 66.5 | 68.6 | 37.7 | 42.0 | 
| NOV | 0.00 | 0.93 | 13.61 | 22.75 | 63.0 | 54.6 | 27.6 | 28.5 | 
| DEC | 0.78 | 0.72 | 14.39 | 23.46 | 45.0 | 42.4 | 19.3 | 18.6 | 
2011 Monthly Weather Data
| 2011 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.35 | 0.50 | 0.35 | 0.50 | 40.0 | 42.2 | 13.2 | 16.8 | 
| FEB | 0.57 | 0.70 | 0.92 | 1.21 | 43.8 | 46.3 | 14.1 | 20.4 | 
| MAR | 0.67 | 1.81 | 1.59 | 3.02 | 55.4 | 56.5 | 29.6 | 29.7 | 
| APR | 1.03 | 2.13 | 2.62 | 5.15 | 69.2 | 66.8 | 40.1 | 40.2 | 
| MAY | 2.41 | 3.26 | 5.03 | 8.41 | 77.9 | 75.8 | 48.2 | 51.5 | 
| JUN | 2.41 | 2.84 | 7.44 | 11.26 | 91.5 | 86.4 | 63.2 | 61.3 | 
| JUL | 1.95 | 3.86 | 9.39 | 15.11 | 100.8 | 92.4 | 70.8 | 66.2 | 
| AUG | 4.09 | 3.04 | 13.48 | 18.15 | 94.6 | 90.2 | 67.0 | 64.8 | 
| SEPT | 0.86 | 2.05 | 14.34 | 20.21 | 81.0 | 81.5 | 51.2 | 55.3 | 
| OCT | 1.57 | 1.60 | 15.91 | 21.81 | 72.1 | 68.6 | 41.5 | 42.0 | 
| NOV | 1.20 | 0.93 | 17.11 | 22.75 | 55.9 | 54.6 | 28.3 | 28.5 | 
| DEC | 2.01 | 0.72 | 19.12 | 23.46 | 40.0 | 42.4 | 19.3 | 18.6 | 
2010 Monthly Weather Data
| 2010 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) | ||||
| Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | 
| JAN | 0.18 | 0.54 | 0.18 | 0.54 | 35.8 | 39.9 | 16.5 | 16.2 | 
| FEB | 0.42 | 0.64 | 0.60 | 1.18 | 39.8 | 46.3 | 19.6 | 20.8 | 
| MAR | 2.01 | 1.98 | 2.61 | 3.16 | 55.6 | 55.8 | 31.2 | 30.0 | 
| APR | 1.60 | 2.18 | 4.21 | 5.34 | 70.9 | 66.3 | 42.6 | 40.2 | 
| MAY | 3.60 | 3.14 | 7.81 | 8.48 | 73.6 | 75.0 | 49.6 | 51.2 | 
| JUN | 3.77 | 2.64 | 11.58 | 11.12 | 89.8 | 86.7 | 64.8 | 61.0 | 
| JUL | 2.75 | 3.76 | 14.33 | 14.88 | 93.9 | 92.3 | 68.4 | 66.1 | 
| AUG | 5.40 | 2.93 | 19.73 | 17.81 | 95.0 | 90.3 | 66.4 | 64.4 | 
| SEPT | 2.11 | 1.62 | 21.84 | 19.43 | 84.7 | 81.4 | 57.1 | 55.3 | 
| OCT | 0.07 | 1.40 | 21.91 | 20.83 | 74.8 | 69.6 | 43.9 | 42.3 | 
| NOV | 0.86 | 1.22 | 22.77 | 22.05 | 54.4 | 53.1 | 27.4 | 28.5 | 
| DEC | 0.18 | 0.65 | 22.95 | 22.70 | 41.9 | 42.6 | 17.9 | 19.6 |